Linux 3.10.0-862.14.4.el7.x86_64 (server.pos247ltd.uk) 	2026-08-31 	_x86_64_	(4 CPU)

12:00:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     94.66      0.00      5.07      0.00      0.00      0.00      0.27      0.00      0.00      0.00
12:10:02 AM       0     96.36      0.00      3.61      0.00      0.00      0.00      0.04      0.00      0.00      0.00
12:10:02 AM       1     90.68      0.00      8.36      0.00      0.00      0.00      0.96      0.00      0.00      0.00
12:10:02 AM       2     96.17      0.01      3.79      0.00      0.00      0.00      0.04      0.00      0.00      0.00
12:10:02 AM       3     95.42      0.00      4.52      0.00      0.00      0.00      0.06      0.00      0.00      0.00
12:20:03 AM     all     96.36      0.00      3.37      0.00      0.00      0.00      0.27      0.00      0.00      0.00
12:20:03 AM       0     97.20      0.00      2.78      0.00      0.00      0.00      0.02      0.00      0.00      0.00
12:20:03 AM       1     93.07      0.00      5.92      0.00      0.00      0.00      1.01      0.00      0.00      0.00
12:20:03 AM       2     97.64      0.00      2.33      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:20:03 AM       3     97.52      0.01      2.44      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:30:02 AM     all     96.10      0.00      3.08      0.00      0.00      0.00      0.82      0.00      0.00      0.00
12:30:02 AM       0     97.14      0.00      2.65      0.00      0.00      0.00      0.22      0.00      0.00      0.00
12:30:02 AM       1     92.72      0.00      4.78      0.00      0.00      0.00      2.50      0.00      0.00      0.00
12:30:02 AM       2     97.78      0.00      1.98      0.00      0.00      0.00      0.23      0.00      0.00      0.00
12:30:02 AM       3     96.73      0.00      2.94      0.00      0.00      0.00      0.33      0.00      0.00      0.00
12:40:02 AM     all     96.39      0.00      3.13      0.00      0.00      0.00      0.48      0.00      0.00      0.00
12:40:02 AM       0     96.88      0.00      3.04      0.00      0.00      0.00      0.08      0.00      0.00      0.00
12:40:02 AM       1     94.67      0.00      3.79      0.00      0.00      0.00      1.54      0.00      0.00      0.00
12:40:02 AM       2     97.42      0.00      2.50      0.00      0.00      0.00      0.07      0.00      0.00      0.00
12:40:02 AM       3     96.59      0.00      3.18      0.00      0.00      0.00      0.24      0.00      0.00      0.00
12:50:02 AM     all     95.40      0.00      4.30      0.00      0.00      0.00      0.30      0.00      0.00      0.00
12:50:02 AM       0     96.01      0.01      3.96      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:50:02 AM       1     93.41      0.00      5.54      0.00      0.00      0.00      1.05      0.00      0.00      0.00
12:50:02 AM       2     96.45      0.00      3.52      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:50:02 AM       3     95.72      0.00      4.17      0.00      0.00      0.00      0.12      0.00      0.00      0.00
01:00:02 AM     all     96.36      0.00      3.39      0.00      0.00      0.00      0.25      0.00      0.00      0.00
01:00:02 AM       0     97.20      0.00      2.79      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:00:02 AM       1     93.76      0.00      5.30      0.00      0.00      0.00      0.94      0.00      0.00      0.00
01:00:02 AM       2     97.37      0.00      2.62      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:00:02 AM       3     97.09      0.00      2.87      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:10:02 AM     all     95.59      0.00      3.61      0.00      0.00      0.00      0.80      0.00      0.00      0.00
01:10:02 AM       0     96.86      0.00      2.94      0.00      0.00      0.00      0.20      0.00      0.00      0.00
01:10:02 AM       1     92.22      0.00      5.26      0.00      0.00      0.00      2.52      0.00      0.00      0.00
01:10:02 AM       2     96.85      0.00      2.95      0.00      0.00      0.00      0.20      0.00      0.00      0.00
01:10:02 AM       3     96.41      0.00      3.31      0.00      0.00      0.00      0.27      0.00      0.00      0.00
01:20:02 AM     all     96.09      0.00      3.57      0.00      0.00      0.00      0.34      0.00      0.00      0.00
01:20:02 AM       0     97.29      0.00      2.68      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:20:02 AM       1     92.60      0.01      6.16      0.00      0.00      0.00      1.24      0.00      0.00      0.00
01:20:02 AM       2     97.35      0.01      2.61      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:20:02 AM       3     97.11      0.00      2.85      0.00      0.00      0.00      0.04      0.00      0.00      0.00
01:30:02 AM     all     95.48      0.00      4.01      0.00      0.00      0.00      0.51      0.00      0.00      0.00
01:30:02 AM       0     96.79      0.01      3.03      0.00      0.00      0.00      0.17      0.00      0.00      0.00
01:30:02 AM       1     92.65      0.00      5.85      0.00      0.00      0.00      1.49      0.00      0.00      0.00
01:30:02 AM       2     96.33      0.00      3.49      0.00      0.00      0.00      0.19      0.00      0.00      0.00
01:30:02 AM       3     96.14      0.00      3.68      0.00      0.00      0.00      0.18      0.00      0.00      0.00
01:40:01 AM     all     93.88      0.00      5.54      0.00      0.00      0.00      0.58      0.00      0.00      0.00
01:40:01 AM       0     94.88      0.00      5.00      0.00      0.00      0.00      0.12      0.00      0.00      0.00
01:40:01 AM       1     91.80      0.00      6.44      0.00      0.00      0.00      1.75      0.00      0.00      0.00
01:40:01 AM       2     94.44      0.00      5.39      0.00      0.00      0.00      0.17      0.00      0.00      0.00
01:40:01 AM       3     94.40      0.00      5.34      0.00      0.00      0.00      0.27      0.00      0.00      0.00
01:50:02 AM     all     95.47      0.00      4.25      0.00      0.00      0.00      0.28      0.00      0.00      0.00
01:50:02 AM       0     96.28      0.00      3.71      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:50:02 AM       1     92.31      0.00      6.70      0.00      0.00      0.00      0.99      0.00      0.00      0.00
01:50:02 AM       2     96.61      0.00      3.34      0.00      0.00      0.00      0.05      0.00      0.00      0.00
01:50:02 AM       3     96.69      0.00      3.26      0.00      0.00      0.00      0.05      0.00      0.00      0.00

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     95.36      0.00      4.04      0.00      0.00      0.00      0.60      0.00      0.00      0.00
02:00:02 AM       0     96.46      0.00      3.42      0.00      0.00      0.00      0.12      0.00      0.00      0.00
02:00:02 AM       1     90.92      0.00      7.05      0.00      0.00      0.00      2.03      0.00      0.00      0.00
02:00:02 AM       2     96.98      0.00      2.89      0.00      0.00      0.00      0.13      0.00      0.00      0.00
02:00:02 AM       3     97.05      0.00      2.82      0.00      0.00      0.00      0.12      0.00      0.00      0.00
02:10:02 AM     all     90.76      0.00      8.76      0.00      0.00      0.00      0.47      0.00      0.00      0.00
02:10:02 AM       0     93.53      0.00      6.38      0.00      0.00      0.00      0.09      0.00      0.00      0.00
02:10:02 AM       1     82.15      0.00     16.21      0.00      0.00      0.00      1.64      0.00      0.00      0.00
02:10:02 AM       2     93.78      0.00      6.14      0.00      0.00      0.00      0.08      0.00      0.00      0.00
02:10:02 AM       3     93.55      0.00      6.36      0.00      0.00      0.00      0.09      0.00      0.00      0.00
02:20:03 AM     all     88.66      0.00     11.06      0.00      0.00      0.00      0.28      0.00      0.00      0.00
02:20:03 AM       0     91.91      0.00      8.05      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:20:03 AM       1     78.00      0.00     21.01      0.00      0.00      0.00      0.98      0.00      0.00      0.00
02:20:03 AM       2     91.96      0.00      8.00      0.00      0.00      0.00      0.05      0.00      0.00      0.00
02:20:03 AM       3     92.76      0.00      7.20      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:30:03 AM     all     90.65      0.00      8.96      0.00      0.00      0.00      0.39      0.00      0.00      0.00
02:30:03 AM       0     94.47      0.01      5.44      0.00      0.00      0.00      0.08      0.00      0.00      0.00
02:30:03 AM       1     79.06      0.00     19.64      0.00      0.00      0.00      1.29      0.00      0.00      0.00
02:30:03 AM       2     94.46      0.00      5.44      0.00      0.00      0.00      0.10      0.00      0.00      0.00
02:30:03 AM       3     94.54      0.00      5.37      0.00      0.00      0.00      0.09      0.00      0.00      0.00
02:40:02 AM     all     90.01      0.00      9.60      0.00      0.00      0.00      0.38      0.00      0.00      0.00
02:40:02 AM       0     94.09      0.00      5.82      0.00      0.00      0.00      0.09      0.00      0.00      0.00
02:40:02 AM       1     78.95      0.00     19.76      0.00      0.00      0.00      1.29      0.00      0.00      0.00
02:40:02 AM       2     93.59      0.00      6.35      0.00      0.00      0.00      0.07      0.00      0.00      0.00
02:40:02 AM       3     93.38      0.00      6.52      0.00      0.00      0.00      0.10      0.00      0.00      0.00
02:50:02 AM     all     91.73      0.00      7.82      0.00      0.00      0.00      0.45      0.00      0.00      0.00
02:50:02 AM       0     96.20      0.00      3.70      0.00      0.00      0.00      0.10      0.00      0.00      0.00
02:50:02 AM       1     80.26      0.00     18.23      0.00      0.00      0.00      1.51      0.00      0.00      0.00
02:50:02 AM       2     95.14      0.00      4.75      0.00      0.00      0.00      0.11      0.00      0.00      0.00
02:50:02 AM       3     95.31      0.01      4.59      0.00      0.00      0.00      0.09      0.00      0.00      0.00
03:00:02 AM     all     95.32      0.00      4.31      0.00      0.00      0.00      0.37      0.00      0.00      0.00
03:00:02 AM       0     96.57      0.00      3.38      0.00      0.00      0.00      0.05      0.00      0.00      0.00
03:00:02 AM       1     90.02      0.00      8.66      0.00      0.00      0.00      1.33      0.00      0.00      0.00
03:00:02 AM       2     97.59      0.00      2.35      0.00      0.00      0.00      0.06      0.00      0.00      0.00
03:00:02 AM       3     97.09      0.00      2.85      0.00      0.00      0.00      0.06      0.00      0.00      0.00
03:10:02 AM     all     95.15      0.00      4.38      0.00      0.00      0.00      0.47      0.00      0.00      0.00
03:10:02 AM       0     96.19      0.00      3.70      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:10:02 AM       1     91.40      0.00      7.06      0.00      0.00      0.00      1.53      0.00      0.00      0.00
03:10:02 AM       2     96.50      0.01      3.38      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:10:02 AM       3     96.50      0.00      3.37      0.00      0.00      0.00      0.13      0.00      0.00      0.00
03:20:02 AM     all     95.54      0.00      3.98      0.00      0.00      0.00      0.48      0.00      0.00      0.00
03:20:02 AM       0     96.61      0.00      3.31      0.00      0.00      0.00      0.09      0.00      0.00      0.00
03:20:02 AM       1     92.58      0.00      5.83      0.00      0.00      0.00      1.60      0.00      0.00      0.00
03:20:02 AM       2     96.91      0.00      3.00      0.00      0.00      0.00      0.09      0.00      0.00      0.00
03:20:02 AM       3     96.07      0.00      3.80      0.00      0.00      0.00      0.13      0.00      0.00      0.00
03:30:02 AM     all     95.18      0.05      4.19      0.00      0.00      0.00      0.59      0.00      0.00      0.00
03:30:02 AM       0     96.28      0.05      3.56      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:30:02 AM       1     93.23      0.01      4.96      0.00      0.00      0.00      1.80      0.00      0.00      0.00
03:30:02 AM       2     96.02      0.04      3.83      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:30:02 AM       3     95.17      0.09      4.40      0.00      0.00      0.00      0.33      0.00      0.00      0.00
03:40:01 AM     all     93.99      0.54      4.81      0.00      0.00      0.00      0.66      0.00      0.00      0.00
03:40:01 AM       0     95.46      0.26      4.15      0.00      0.00      0.00      0.14      0.00      0.00      0.00
03:40:01 AM       1     91.04      0.33      6.47      0.00      0.00      0.00      2.15      0.00      0.00      0.00
03:40:01 AM       2     94.79      1.10      3.99      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:40:01 AM       3     94.69      0.45      4.64      0.00      0.00      0.00      0.22      0.00      0.00      0.00

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:03 AM     all     95.57      0.00      3.63      0.00      0.00      0.00      0.80      0.00      0.00      0.00
03:50:03 AM       0     96.80      0.00      3.17      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:50:03 AM       1     91.43      0.00      5.51      0.00      0.00      0.00      3.06      0.00      0.00      0.00
03:50:03 AM       2     97.09      0.00      2.87      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:50:03 AM       3     96.93      0.01      2.99      0.00      0.00      0.00      0.07      0.00      0.00      0.00
04:00:02 AM     all     94.92      0.00      4.20      0.00      0.00      0.00      0.88      0.00      0.00      0.00
04:00:02 AM       0     96.15      0.00      3.80      0.00      0.00      0.00      0.06      0.00      0.00      0.00
04:00:02 AM       1     90.23      0.00      6.45      0.00      0.00      0.00      3.32      0.00      0.00      0.00
04:00:02 AM       2     96.87      0.01      3.08      0.00      0.00      0.00      0.05      0.00      0.00      0.00
04:00:02 AM       3     96.40      0.00      3.49      0.00      0.00      0.00      0.11      0.00      0.00      0.00
04:10:02 AM     all     93.93      0.00      5.47      0.00      0.00      0.00      0.60      0.00      0.00      0.00
04:10:02 AM       0     95.06      0.01      4.83      0.00      0.00      0.00      0.10      0.00      0.00      0.00
04:10:02 AM       1     89.75      0.00      8.14      0.00      0.00      0.00      2.11      0.00      0.00      0.00
04:10:02 AM       2     95.51      0.00      4.41      0.00      0.00      0.00      0.08      0.00      0.00      0.00
04:10:02 AM       3     95.36      0.00      4.52      0.00      0.00      0.00      0.11      0.00      0.00      0.00
04:20:01 AM     all     95.46      0.00      4.22      0.00      0.00      0.00      0.33      0.00      0.00      0.00
04:20:01 AM       0     96.27      0.00      3.72      0.00      0.00      0.00      0.02      0.00      0.00      0.00
04:20:01 AM       1     91.86      0.00      6.89      0.00      0.00      0.00      1.25      0.00      0.00      0.00
04:20:01 AM       2     96.87      0.00      3.11      0.00      0.00      0.00      0.02      0.00      0.00      0.00
04:20:01 AM       3     96.82      0.00      3.15      0.00      0.00      0.00      0.03      0.00      0.00      0.00
04:30:02 AM     all     95.17      0.00      4.15      0.00      0.00      0.00      0.68      0.00      0.00      0.00
04:30:02 AM       0     96.02      0.00      3.58      0.00      0.00      0.00      0.39      0.00      0.00      0.00
04:30:02 AM       1     92.78      0.00      5.71      0.00      0.00      0.00      1.51      0.00      0.00      0.00
04:30:02 AM       2     96.08      0.00      3.55      0.00      0.00      0.00      0.37      0.00      0.00      0.00
04:30:02 AM       3     95.80      0.00      3.76      0.00      0.00      0.00      0.44      0.00      0.00      0.00
04:40:01 AM     all     93.91      0.00      5.19      0.00      0.00      0.00      0.90      0.00      0.00      0.00
04:40:01 AM       0     94.64      0.00      5.18      0.00      0.00      0.00      0.19      0.00      0.00      0.00
04:40:01 AM       1     90.83      0.00      6.26      0.00      0.00      0.00      2.91      0.00      0.00      0.00
04:40:01 AM       2     95.36      0.00      4.42      0.00      0.00      0.00      0.22      0.00      0.00      0.00
04:40:01 AM       3     94.81      0.00      4.90      0.00      0.00      0.00      0.29      0.00      0.00      0.00
04:50:01 AM     all     95.41      0.00      4.27      0.00      0.00      0.00      0.32      0.00      0.00      0.00
04:50:01 AM       0     96.73      0.00      3.26      0.00      0.00      0.00      0.01      0.00      0.00      0.00
04:50:01 AM       1     91.19      0.01      7.57      0.00      0.00      0.00      1.23      0.00      0.00      0.00
04:50:01 AM       2     96.97      0.00      3.02      0.00      0.00      0.00      0.01      0.00      0.00      0.00
04:50:01 AM       3     96.73      0.00      3.25      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:00:02 AM     all     93.94      0.00      5.78      0.00      0.00      0.00      0.28      0.00      0.00      0.00
05:00:02 AM       0     95.88      0.00      4.11      0.00      0.00      0.00      0.01      0.00      0.00      0.00
05:00:02 AM       1     87.77      0.00     11.16      0.00      0.00      0.00      1.07      0.00      0.00      0.00
05:00:02 AM       2     96.16      0.00      3.82      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:00:02 AM       3     95.94      0.00      4.04      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:10:01 AM     all     90.11      0.00      9.51      0.00      0.00      0.00      0.38      0.00      0.00      0.00
05:10:01 AM       0     94.06      0.00      5.88      0.00      0.00      0.00      0.07      0.00      0.00      0.00
05:10:01 AM       1     78.64      0.00     20.10      0.00      0.00      0.00      1.26      0.00      0.00      0.00
05:10:01 AM       2     94.04      0.00      5.89      0.00      0.00      0.00      0.07      0.00      0.00      0.00
05:10:01 AM       3     93.68      0.00      6.19      0.00      0.00      0.00      0.14      0.00      0.00      0.00
05:20:02 AM     all     91.32      0.00      8.34      0.00      0.00      0.00      0.35      0.00      0.00      0.00
05:20:02 AM       0     95.33      0.00      4.63      0.00      0.00      0.00      0.04      0.00      0.00      0.00
05:20:02 AM       1     78.63      0.00     20.11      0.00      0.00      0.00      1.26      0.00      0.00      0.00
05:20:02 AM       2     95.64      0.00      4.32      0.00      0.00      0.00      0.04      0.00      0.00      0.00
05:20:02 AM       3     95.68      0.01      4.28      0.00      0.00      0.00      0.03      0.00      0.00      0.00
05:30:02 AM     all     91.38      0.00      7.98      0.00      0.00      0.00      0.64      0.00      0.00      0.00
05:30:02 AM       0     94.74      0.01      5.05      0.00      0.00      0.00      0.21      0.00      0.00      0.00
05:30:02 AM       1     79.53      0.00     18.42      0.00      0.00      0.00      2.05      0.00      0.00      0.00
05:30:02 AM       2     95.92      0.01      3.92      0.00      0.00      0.00      0.16      0.00      0.00      0.00
05:30:02 AM       3     95.29      0.00      4.54      0.00      0.00      0.00      0.17      0.00      0.00      0.00

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     90.49      0.00      9.18      0.00      0.00      0.00      0.33      0.00      0.00      0.00
05:40:01 AM       0     94.59      0.00      5.32      0.00      0.00      0.00      0.09      0.00      0.00      0.00
05:40:01 AM       1     78.09      0.00     20.86      0.00      0.00      0.00      1.05      0.00      0.00      0.00
05:40:01 AM       2     94.99      0.00      4.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00
05:40:01 AM       3     94.29      0.00      5.61      0.00      0.00      0.00      0.10      0.00      0.00      0.00
05:50:03 AM     all     93.36      0.00      6.36      0.00      0.00      0.00      0.28      0.00      0.00      0.00
05:50:03 AM       0     95.73      0.00      4.27      0.00      0.00      0.00      0.01      0.00      0.00      0.00
05:50:03 AM       1     85.93      0.00     12.97      0.00      0.00      0.00      1.10      0.00      0.00      0.00
05:50:03 AM       2     95.89      0.00      4.10      0.00      0.00      0.00      0.01      0.00      0.00      0.00
05:50:03 AM       3     95.86      0.00      4.11      0.00      0.00      0.00      0.03      0.00      0.00      0.00
06:00:02 AM     all     94.32      0.00      4.72      0.00      0.00      0.00      0.97      0.00      0.00      0.00
06:00:02 AM       0     95.96      0.00      3.72      0.00      0.00      0.00      0.32      0.00      0.00      0.00
06:00:02 AM       1     89.77      0.00      7.32      0.00      0.00      0.00      2.91      0.00      0.00      0.00
06:00:02 AM       2     95.96      0.01      3.70      0.00      0.00      0.00      0.33      0.00      0.00      0.00
06:00:02 AM       3     95.57      0.00      4.13      0.00      0.00      0.00      0.30      0.00      0.00      0.00
06:10:02 AM     all     94.07      0.00      5.01      0.00      0.00      0.00      0.93      0.00      0.00      0.00
06:10:02 AM       0     95.52      0.00      4.42      0.00      0.00      0.00      0.06      0.00      0.00      0.00
06:10:02 AM       1     88.87      0.00      7.59      0.00      0.00      0.00      3.54      0.00      0.00      0.00
06:10:02 AM       2     96.08      0.00      3.89      0.00      0.00      0.00      0.03      0.00      0.00      0.00
06:10:02 AM       3     95.78      0.00      4.14      0.00      0.00      0.00      0.08      0.00      0.00      0.00
06:20:02 AM     all     94.77      0.00      4.51      0.00      0.00      0.00      0.72      0.00      0.00      0.00
06:20:02 AM       0     95.57      0.00      4.20      0.00      0.00      0.00      0.23      0.00      0.00      0.00
06:20:02 AM       1     91.80      0.01      5.97      0.00      0.00      0.00      2.23      0.00      0.00      0.00
06:20:02 AM       2     96.14      0.00      3.69      0.00      0.00      0.00      0.18      0.00      0.00      0.00
06:20:02 AM       3     95.57      0.00      4.17      0.00      0.00      0.00      0.26      0.00      0.00      0.00
06:30:02 AM     all     95.29      0.00      4.27      0.00      0.00      0.00      0.43      0.00      0.00      0.00
06:30:02 AM       0     95.46      0.00      4.41      0.00      0.00      0.00      0.13      0.00      0.00      0.00
06:30:02 AM       1     93.00      0.00      5.60      0.00      0.00      0.00      1.40      0.00      0.00      0.00
06:30:02 AM       2     96.74      0.00      3.21      0.00      0.00      0.00      0.05      0.00      0.00      0.00
06:30:02 AM       3     95.97      0.00      3.89      0.00      0.00      0.00      0.15      0.00      0.00      0.00
06:40:02 AM     all     94.73      0.00      4.50      0.05      0.00      0.00      0.38      0.00      0.00      0.34
06:40:02 AM       0     95.55      0.01      4.03      0.00      0.00      0.00      0.02      0.00      0.00      0.40
06:40:02 AM       1     91.88      0.00      6.41      0.04      0.00      0.00      1.45      0.00      0.00      0.21
06:40:02 AM       2     95.68      0.00      3.85      0.05      0.00      0.00      0.01      0.00      0.00      0.41
06:40:02 AM       3     95.82      0.00      3.71      0.08      0.00      0.00      0.04      0.00      0.00      0.34
06:50:02 AM     all     94.84      0.00      4.74      0.00      0.00      0.00      0.36      0.00      0.00      0.06
06:50:02 AM       0     95.89      0.00      3.98      0.00      0.00      0.00      0.01      0.00      0.00      0.11
06:50:02 AM       1     91.63      0.00      6.90      0.00      0.00      0.00      1.40      0.00      0.00      0.06
06:50:02 AM       2     96.24      0.00      3.74      0.00      0.00      0.00      0.01      0.00      0.00      0.01
06:50:02 AM       3     95.58      0.00      4.33      0.00      0.00      0.00      0.03      0.00      0.00      0.06
07:00:02 AM     all     96.07      0.00      3.61      0.00      0.00      0.00      0.32      0.00      0.00      0.00
07:00:02 AM       0     96.35      0.00      3.64      0.00      0.00      0.00      0.01      0.00      0.00      0.00
07:00:02 AM       1     93.22      0.00      5.56      0.00      0.00      0.00      1.22      0.00      0.00      0.00
07:00:02 AM       2     97.28      0.01      2.71      0.00      0.00      0.00      0.01      0.00      0.00      0.00
07:00:02 AM       3     97.45      0.00      2.53      0.00      0.00      0.00      0.03      0.00      0.00      0.00
07:10:02 AM     all     94.21      0.00      4.84      0.00      0.00      0.00      0.95      0.00      0.00      0.00
07:10:02 AM       0     95.96      0.00      3.74      0.00      0.00      0.00      0.30      0.00      0.00      0.00
07:10:02 AM       1     89.11      0.00      8.00      0.00      0.00      0.00      2.89      0.00      0.00      0.00
07:10:02 AM       2     95.78      0.00      3.95      0.00      0.00      0.00      0.27      0.00      0.00      0.00
07:10:02 AM       3     95.97      0.01      3.69      0.00      0.00      0.00      0.33      0.00      0.00      0.00
07:20:02 AM     all     95.55      0.00      3.75      0.00      0.00      0.00      0.70      0.00      0.00      0.00
07:20:02 AM       0     97.10      0.00      2.81      0.00      0.00      0.00      0.08      0.00      0.00      0.00
07:20:02 AM       1     91.10      0.00      6.34      0.00      0.00      0.00      2.55      0.00      0.00      0.00
07:20:02 AM       2     96.97      0.00      2.93      0.00      0.00      0.00      0.09      0.00      0.00      0.00
07:20:02 AM       3     97.01      0.00      2.90      0.00      0.00      0.00      0.09      0.00      0.00      0.00

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     94.54      0.00      5.07      0.00      0.00      0.00      0.39      0.00      0.00      0.00
07:30:02 AM       0     95.81      0.00      4.15      0.00      0.00      0.00      0.04      0.00      0.00      0.00
07:30:02 AM       1     90.37      0.00      8.25      0.00      0.00      0.00      1.38      0.00      0.00      0.00
07:30:02 AM       2     96.43      0.00      3.53      0.00      0.00      0.00      0.04      0.00      0.00      0.00
07:30:02 AM       3     95.55      0.00      4.36      0.00      0.00      0.00      0.09      0.00      0.00      0.00
07:40:02 AM     all     96.23      0.00      3.51      0.00      0.00      0.00      0.26      0.00      0.00      0.00
07:40:02 AM       0     97.70      0.00      2.29      0.00      0.00      0.00      0.01      0.00      0.00      0.00
07:40:02 AM       1     92.04      0.00      6.97      0.00      0.00      0.00      1.00      0.00      0.00      0.00
07:40:02 AM       2     97.65      0.01      2.33      0.00      0.00      0.00      0.01      0.00      0.00      0.00
07:40:02 AM       3     97.52      0.00      2.46      0.00      0.00      0.00      0.02      0.00      0.00      0.00
07:50:02 AM     all     92.32      0.00      7.21      0.00      0.00      0.00      0.47      0.00      0.00      0.00
07:50:02 AM       0     95.66      0.00      4.17      0.00      0.00      0.00      0.17      0.00      0.00      0.00
07:50:02 AM       1     82.89      0.00     15.73      0.00      0.00      0.00      1.39      0.00      0.00      0.00
07:50:02 AM       2     95.36      0.00      4.46      0.00      0.00      0.00      0.18      0.00      0.00      0.00
07:50:02 AM       3     95.35      0.00      4.51      0.00      0.00      0.00      0.15      0.00      0.00      0.00
08:00:03 AM     all     91.17      0.00      8.15      0.00      0.00      0.00      0.69      0.00      0.00      0.00
08:00:03 AM       0     96.09      0.01      3.80      0.00      0.00      0.00      0.11      0.00      0.00      0.00
08:00:03 AM       1     78.16      0.00     19.41      0.00      0.00      0.00      2.43      0.00      0.00      0.00
08:00:03 AM       2     95.13      0.00      4.76      0.00      0.00      0.00      0.11      0.00      0.00      0.00
08:00:03 AM       3     95.26      0.00      4.64      0.00      0.00      0.00      0.10      0.00      0.00      0.00
08:10:02 AM     all     91.14      0.00      8.45      0.00      0.00      0.00      0.42      0.00      0.00      0.00
08:10:02 AM       0     95.50      0.00      4.45      0.00      0.00      0.00      0.05      0.00      0.00      0.00
08:10:02 AM       1     79.24      0.00     19.25      0.00      0.00      0.00      1.51      0.00      0.00      0.00
08:10:02 AM       2     95.37      0.01      4.58      0.00      0.00      0.00      0.05      0.00      0.00      0.00
08:10:02 AM       3     94.38      0.00      5.55      0.00      0.00      0.00      0.06      0.00      0.00      0.00
08:20:02 AM     all     91.39      0.00      8.36      0.00      0.00      0.00      0.24      0.00      0.00      0.00
08:20:02 AM       0     95.76      0.01      4.22      0.00      0.00      0.00      0.01      0.00      0.00      0.00
08:20:02 AM       1     78.67      0.00     20.41      0.00      0.00      0.00      0.93      0.00      0.00      0.00
08:20:02 AM       2     95.82      0.00      4.16      0.00      0.00      0.00      0.02      0.00      0.00      0.00
08:20:02 AM       3     95.33      0.00      4.65      0.00      0.00      0.00      0.02      0.00      0.00      0.00
08:30:03 AM     all     89.48      0.00     10.17      0.00      0.00      0.00      0.34      0.00      0.00      0.00
08:30:03 AM       0     93.71      0.00      6.26      0.00      0.00      0.00      0.04      0.00      0.00      0.00
08:30:03 AM       1     77.21      0.00     21.56      0.00      0.00      0.00      1.23      0.00      0.00      0.00
08:30:03 AM       2     93.63      0.00      6.32      0.00      0.00      0.00      0.05      0.00      0.00      0.00
08:30:03 AM       3     93.37      0.01      6.56      0.00      0.00      0.00      0.06      0.00      0.00      0.00
08:40:01 AM     all     92.17      0.00      6.83      0.00      0.00      0.00      0.99      0.00      0.00      0.00
08:40:01 AM       0     94.08      0.00      5.71      0.00      0.00      0.00      0.21      0.00      0.00      0.00
08:40:01 AM       1     84.93      0.00     11.75      0.00      0.00      0.00      3.32      0.00      0.00      0.00
08:40:01 AM       2     95.01      0.00      4.78      0.00      0.00      0.00      0.21      0.00      0.00      0.00
08:40:01 AM       3     94.66      0.00      5.11      0.00      0.00      0.00      0.23      0.00      0.00      0.00
08:50:02 AM     all     94.40      0.00      5.00      0.00      0.00      0.00      0.59      0.00      0.00      0.00
08:50:02 AM       0     96.00      0.00      3.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00
08:50:02 AM       1     89.54      0.00      8.33      0.00      0.00      0.00      2.13      0.00      0.00      0.00
08:50:02 AM       2     95.96      0.00      3.96      0.00      0.00      0.00      0.08      0.00      0.00      0.00
08:50:02 AM       3     96.12      0.00      3.80      0.00      0.00      0.00      0.08      0.00      0.00      0.00
09:00:03 AM     all     96.24      0.00      3.48      0.00      0.00      0.00      0.28      0.00      0.00      0.00
09:00:03 AM       0     97.39      0.00      2.60      0.00      0.00      0.00      0.01      0.00      0.00      0.00
