Linux 3.10.0-862.14.4.el7.x86_64 (server.pos247ltd.uk) 	2026-09-11 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     91.11      0.00      7.69      0.00      0.00      0.00      1.20      0.00      0.00      0.00
12:10:01 AM       0     85.51      0.00     10.30      0.00      0.00      0.00      4.19      0.00      0.00      0.00
12:10:01 AM       1     92.86      0.00      6.93      0.00      0.00      0.00      0.21      0.00      0.00      0.00
12:10:01 AM       2     93.13      0.00      6.69      0.00      0.00      0.00      0.18      0.00      0.00      0.00
12:10:01 AM       3     92.98      0.00      6.81      0.00      0.00      0.00      0.20      0.00      0.00      0.00
12:20:02 AM     all     91.91      0.00      7.18      0.00      0.00      0.00      0.91      0.00      0.00      0.00
12:20:02 AM       0     86.39      0.01     10.14      0.00      0.00      0.00      3.47      0.00      0.00      0.00
12:20:02 AM       1     94.31      0.00      5.66      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:20:02 AM       2     93.82      0.00      6.14      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:20:02 AM       3     93.14      0.00      6.78      0.00      0.00      0.00      0.08      0.00      0.00      0.00
12:30:02 AM     all     91.93      0.00      7.03      0.00      0.00      0.00      1.03      0.00      0.00      0.00
12:30:02 AM       0     86.66      0.00      9.50      0.00      0.00      0.00      3.85      0.00      0.00      0.00
12:30:02 AM       1     93.73      0.00      6.20      0.00      0.00      0.00      0.07      0.00      0.00      0.00
12:30:02 AM       2     93.97      0.00      5.96      0.00      0.00      0.00      0.07      0.00      0.00      0.00
12:30:02 AM       3     93.42      0.00      6.46      0.00      0.00      0.00      0.12      0.00      0.00      0.00
12:40:01 AM     all     92.09      0.00      6.87      0.00      0.00      0.00      1.04      0.00      0.00      0.00
12:40:01 AM       0     87.02      0.00      9.07      0.00      0.00      0.00      3.91      0.00      0.00      0.00
12:40:01 AM       1     94.11      0.00      5.83      0.00      0.00      0.00      0.06      0.00      0.00      0.00
12:40:01 AM       2     94.17      0.00      5.79      0.00      0.00      0.00      0.04      0.00      0.00      0.00
12:40:01 AM       3     93.09      0.00      6.78      0.00      0.00      0.00      0.13      0.00      0.00      0.00
12:50:02 AM     all     92.90      0.00      6.22      0.00      0.00      0.00      0.88      0.00      0.00      0.00
12:50:02 AM       0     87.94      0.00      8.67      0.00      0.00      0.00      3.39      0.00      0.00      0.00
12:50:02 AM       1     94.93      0.00      5.05      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:50:02 AM       2     94.65      0.00      5.33      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:50:02 AM       3     94.10      0.00      5.84      0.00      0.00      0.00      0.06      0.00      0.00      0.00
01:00:02 AM     all     92.53      0.00      6.51      0.00      0.00      0.00      0.95      0.00      0.00      0.00
01:00:02 AM       0     87.47      0.00      8.81      0.00      0.00      0.00      3.72      0.00      0.00      0.00
01:00:02 AM       1     94.47      0.01      5.50      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:00:02 AM       2     94.43      0.00      5.55      0.00      0.00      0.00      0.02      0.00      0.00      0.00
01:00:02 AM       3     93.78      0.00      6.17      0.00      0.00      0.00      0.05      0.00      0.00      0.00
01:10:02 AM     all     91.52      0.00      7.41      0.00      0.00      0.00      1.06      0.00      0.00      0.00
01:10:02 AM       0     85.49      0.00     10.49      0.00      0.00      0.00      4.01      0.00      0.00      0.00
01:10:02 AM       1     93.36      0.00      6.58      0.00      0.00      0.00      0.07      0.00      0.00      0.00
01:10:02 AM       2     93.77      0.01      6.19      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:10:02 AM       3     93.50      0.00      6.38      0.00      0.00      0.00      0.12      0.00      0.00      0.00
01:20:02 AM     all     91.76      0.00      7.05      0.00      0.00      0.00      1.19      0.00      0.00      0.00
01:20:02 AM       0     85.81      0.00      9.82      0.00      0.00      0.00      4.37      0.00      0.00      0.00
01:20:02 AM       1     93.91      0.00      5.97      0.00      0.00      0.00      0.11      0.00      0.00      0.00
01:20:02 AM       2     94.00      0.00      5.88      0.00      0.00      0.00      0.11      0.00      0.00      0.00
01:20:02 AM       3     93.34      0.01      6.51      0.00      0.00      0.00      0.14      0.00      0.00      0.00
01:30:02 AM     all     91.92      0.00      7.14      0.00      0.00      0.00      0.94      0.00      0.00      0.00
01:30:02 AM       0     87.27      0.00      9.33      0.00      0.00      0.00      3.40      0.00      0.00      0.00
01:30:02 AM       1     93.85      0.00      6.04      0.00      0.00      0.00      0.12      0.00      0.00      0.00
01:30:02 AM       2     93.69      0.00      6.21      0.00      0.00      0.00      0.10      0.00      0.00      0.00
01:30:02 AM       3     92.90      0.00      6.97      0.00      0.00      0.00      0.13      0.00      0.00      0.00
01:40:01 AM     all     90.78      0.00      8.12      0.00      0.00      0.00      1.10      0.00      0.00      0.00
01:40:01 AM       0     85.72      0.00     10.36      0.00      0.00      0.00      3.92      0.00      0.00      0.00
01:40:01 AM       1     92.41      0.01      7.44      0.00      0.00      0.00      0.15      0.00      0.00      0.00
01:40:01 AM       2     92.58      0.00      7.26      0.00      0.00      0.00      0.16      0.00      0.00      0.00
01:40:01 AM       3     92.44      0.00      7.40      0.00      0.00      0.00      0.16      0.00      0.00      0.00
01:50:03 AM     all     92.24      0.00      6.89      0.00      0.00      0.00      0.88      0.00      0.00      0.00
01:50:03 AM       0     86.98      0.00      9.67      0.00      0.00      0.00      3.36      0.00      0.00      0.00
01:50:03 AM       1     94.19      0.00      5.77      0.00      0.00      0.00      0.04      0.00      0.00      0.00
01:50:03 AM       2     94.13      0.00      5.83      0.00      0.00      0.00      0.04      0.00      0.00      0.00
01:50:03 AM       3     93.66      0.00      6.26      0.00      0.00      0.00      0.07      0.00      0.00      0.00

01:50:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     92.25      0.00      7.10      0.00      0.00      0.00      0.65      0.00      0.00      0.00
02:00:02 AM       0     88.42      0.00      9.04      0.00      0.00      0.00      2.54      0.00      0.00      0.00
02:00:02 AM       1     93.77      0.00      6.22      0.00      0.00      0.00      0.01      0.00      0.00      0.00
02:00:02 AM       2     93.41      0.00      6.57      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:00:02 AM       3     93.41      0.00      6.56      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:10:02 AM     all     92.41      0.00      7.00      0.00      0.00      0.00      0.59      0.00      0.00      0.00
02:10:02 AM       0     88.14      0.00      9.62      0.00      0.00      0.00      2.23      0.00      0.00      0.00
02:10:02 AM       1     94.15      0.00      5.83      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:10:02 AM       2     93.55      0.00      6.42      0.00      0.00      0.00      0.03      0.00      0.00      0.00
02:10:02 AM       3     93.82      0.00      6.11      0.00      0.00      0.00      0.07      0.00      0.00      0.00
02:20:01 AM     all     90.79      0.00      8.46      0.00      0.00      0.00      0.74      0.00      0.00      0.00
02:20:01 AM       0     85.79      0.00     11.39      0.00      0.00      0.00      2.82      0.00      0.00      0.00
02:20:01 AM       1     91.90      0.00      8.07      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:20:01 AM       2     93.38      0.00      6.58      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:20:01 AM       3     92.11      0.00      7.82      0.00      0.00      0.00      0.07      0.00      0.00      0.00
02:30:03 AM     all     91.92      0.00      7.30      0.00      0.00      0.00      0.77      0.00      0.00      0.00
02:30:03 AM       0     86.99      0.00     10.09      0.00      0.00      0.00      2.91      0.00      0.00      0.00
02:30:03 AM       1     93.74      0.01      6.21      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:30:03 AM       2     93.87      0.00      6.09      0.00      0.00      0.00      0.04      0.00      0.00      0.00
02:30:03 AM       3     93.12      0.00      6.79      0.00      0.00      0.00      0.10      0.00      0.00      0.00
02:40:01 AM     all     91.59      0.00      7.56      0.00      0.00      0.00      0.85      0.00      0.00      0.00
02:40:01 AM       0     86.66      0.00     10.04      0.00      0.00      0.00      3.30      0.00      0.00      0.00
02:40:01 AM       1     93.70      0.00      6.27      0.00      0.00      0.00      0.03      0.00      0.00      0.00
02:40:01 AM       2     93.07      0.00      6.91      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:40:01 AM       3     92.94      0.01      7.00      0.00      0.00      0.00      0.05      0.00      0.00      0.00
02:50:01 AM     all     92.04      0.00      7.17      0.00      0.00      0.00      0.80      0.00      0.00      0.00
02:50:01 AM       0     86.57      0.00     10.34      0.00      0.00      0.00      3.09      0.00      0.00      0.00
02:50:01 AM       1     93.78      0.00      6.21      0.00      0.00      0.00      0.01      0.00      0.00      0.00
02:50:01 AM       2     94.07      0.00      5.90      0.00      0.00      0.00      0.03      0.00      0.00      0.00
02:50:01 AM       3     93.76      0.00      6.20      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:00:04 AM     all     93.30      0.00      6.03      0.00      0.00      0.00      0.66      0.00      0.00      0.00
03:00:04 AM       0     88.91      0.00      8.73      0.00      0.00      0.00      2.36      0.00      0.00      0.00
03:00:04 AM       1     94.71      0.00      5.19      0.00      0.00      0.00      0.10      0.00      0.00      0.00
03:00:04 AM       2     95.18      0.00      4.73      0.00      0.00      0.00      0.09      0.00      0.00      0.00
03:00:04 AM       3     94.42      0.00      5.49      0.00      0.00      0.00      0.09      0.00      0.00      0.00
03:10:02 AM     all     91.84      0.00      7.40      0.00      0.00      0.00      0.76      0.00      0.00      0.00
03:10:02 AM       0     86.94      0.01     10.26      0.00      0.00      0.00      2.79      0.00      0.00      0.00
03:10:02 AM       1     93.29      0.01      6.64      0.00      0.00      0.00      0.06      0.00      0.00      0.00
03:10:02 AM       2     93.89      0.00      6.03      0.00      0.00      0.00      0.07      0.00      0.00      0.00
03:10:02 AM       3     93.26      0.00      6.63      0.00      0.00      0.00      0.11      0.00      0.00      0.00
03:20:03 AM     all     92.45      0.00      6.61      0.00      0.00      0.00      0.94      0.00      0.00      0.00
03:20:03 AM       0     87.64      0.00      9.04      0.00      0.00      0.00      3.32      0.00      0.00      0.00
03:20:03 AM       1     94.10      0.00      5.76      0.00      0.00      0.00      0.13      0.00      0.00      0.00
03:20:03 AM       2     94.02      0.00      5.82      0.00      0.00      0.00      0.16      0.00      0.00      0.00
03:20:03 AM       3     94.04      0.01      5.81      0.00      0.00      0.00      0.15      0.00      0.00      0.00
03:30:02 AM     all     91.85      0.04      7.31      0.00      0.00      0.00      0.80      0.00      0.00      0.00
03:30:02 AM       0     87.33      0.00      9.68      0.00      0.00      0.00      2.99      0.00      0.00      0.00
03:30:02 AM       1     93.14      0.04      6.78      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:30:02 AM       2     93.97      0.06      5.93      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:30:02 AM       3     92.95      0.07      6.86      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:40:02 AM     all     92.92      0.00      6.38      0.00      0.00      0.00      0.70      0.00      0.00      0.00
03:40:02 AM       0     89.12      0.00      8.59      0.00      0.00      0.00      2.29      0.00      0.00      0.00
03:40:02 AM       1     94.13      0.00      5.73      0.00      0.00      0.00      0.15      0.00      0.00      0.00
03:40:02 AM       2     93.97      0.01      5.85      0.00      0.00      0.00      0.18      0.00      0.00      0.00
03:40:02 AM       3     94.48      0.00      5.35      0.00      0.00      0.00      0.17      0.00      0.00      0.00

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     91.80      0.54      6.76      0.00      0.00      0.00      0.90      0.00      0.00      0.00
03:50:02 AM       0     87.53      0.23      8.96      0.00      0.00      0.00      3.28      0.00      0.00      0.00
03:50:02 AM       1     92.95      0.53      6.42      0.00      0.00      0.00      0.11      0.00      0.00      0.00
03:50:02 AM       2     93.89      0.32      5.71      0.00      0.00      0.00      0.08      0.00      0.00      0.00
03:50:02 AM       3     92.83      1.07      5.97      0.00      0.00      0.00      0.14      0.00      0.00      0.00
04:00:03 AM     all     93.00      0.00      6.43      0.00      0.00      0.00      0.57      0.00      0.00      0.00
04:00:03 AM       0     88.70      0.00      9.09      0.00      0.00      0.00      2.21      0.00      0.00      0.00
04:00:03 AM       1     94.56      0.00      5.42      0.00      0.00      0.00      0.02      0.00      0.00      0.00
04:00:03 AM       2     94.22      0.00      5.77      0.00      0.00      0.00      0.01      0.00      0.00      0.00
04:00:03 AM       3     94.51      0.00      5.45      0.00      0.00      0.00      0.03      0.00      0.00      0.00
04:10:01 AM     all     92.23      0.00      7.06      0.00      0.00      0.00      0.71      0.00      0.00      0.00
04:10:01 AM       0     88.27      0.00      9.21      0.00      0.00      0.00      2.52      0.00      0.00      0.00
04:10:01 AM       1     93.85      0.00      6.05      0.00      0.00      0.00      0.10      0.00      0.00      0.00
04:10:01 AM       2     93.62      0.00      6.27      0.00      0.00      0.00      0.11      0.00      0.00      0.00
04:10:01 AM       3     93.19      0.00      6.69      0.00      0.00      0.00      0.12      0.00      0.00      0.00
04:20:02 AM     all     92.51      0.00      6.68      0.00      0.00      0.00      0.82      0.00      0.00      0.00
04:20:02 AM       0     87.82      0.01      9.25      0.00      0.00      0.00      2.93      0.00      0.00      0.00
04:20:02 AM       1     93.68      0.00      6.19      0.00      0.00      0.00      0.13      0.00      0.00      0.00
04:20:02 AM       2     94.10      0.00      5.80      0.00      0.00      0.00      0.10      0.00      0.00      0.00
04:20:02 AM       3     94.44      0.00      5.45      0.00      0.00      0.00      0.11      0.00      0.00      0.00
04:30:03 AM     all     92.25      0.00      6.86      0.00      0.00      0.00      0.89      0.00      0.00      0.00
04:30:03 AM       0     87.83      0.00      9.09      0.00      0.00      0.00      3.08      0.00      0.00      0.00
04:30:03 AM       1     93.86      0.00      6.00      0.00      0.00      0.00      0.14      0.00      0.00      0.00
04:30:03 AM       2     93.80      0.00      6.05      0.00      0.00      0.00      0.14      0.00      0.00      0.00
04:30:03 AM       3     93.52      0.00      6.31      0.00      0.00      0.00      0.17      0.00      0.00      0.00
04:40:02 AM     all     91.85      0.00      7.42      0.00      0.00      0.00      0.72      0.00      0.00      0.00
04:40:02 AM       0     87.27      0.00     10.04      0.00      0.00      0.00      2.69      0.00      0.00      0.00
04:40:02 AM       1     93.29      0.00      6.66      0.00      0.00      0.00      0.05      0.00      0.00      0.00
04:40:02 AM       2     93.82      0.00      6.14      0.00      0.00      0.00      0.04      0.00      0.00      0.00
04:40:02 AM       3     93.04      0.01      6.86      0.00      0.00      0.00      0.10      0.00      0.00      0.00
04:50:02 AM     all     92.97      0.00      6.24      0.00      0.00      0.00      0.79      0.00      0.00      0.00
04:50:02 AM       0     89.23      0.00      8.07      0.00      0.00      0.00      2.69      0.00      0.00      0.00
04:50:02 AM       1     93.96      0.01      5.89      0.00      0.00      0.00      0.14      0.00      0.00      0.00
04:50:02 AM       2     94.52      0.00      5.33      0.00      0.00      0.00      0.16      0.00      0.00      0.00
04:50:02 AM       3     94.16      0.00      5.68      0.00      0.00      0.00      0.16      0.00      0.00      0.00
05:00:02 AM     all     92.64      0.00      6.43      0.00      0.00      0.00      0.93      0.00      0.00      0.00
05:00:02 AM       0     87.25      0.00      9.18      0.00      0.00      0.00      3.58      0.00      0.00      0.00
05:00:02 AM       1     94.63      0.00      5.34      0.00      0.00      0.00      0.03      0.00      0.00      0.00
05:00:02 AM       2     94.62      0.00      5.35      0.00      0.00      0.00      0.04      0.00      0.00      0.00
05:00:02 AM       3     94.11      0.00      5.83      0.00      0.00      0.00      0.06      0.00      0.00      0.00
05:10:02 AM     all     91.45      0.00      7.51      0.00      0.00      0.00      1.04      0.00      0.00      0.00
05:10:02 AM       0     87.06      0.00      9.37      0.00      0.00      0.00      3.57      0.00      0.00      0.00
05:10:02 AM       1     92.97      0.00      6.85      0.00      0.00      0.00      0.18      0.00      0.00      0.00
05:10:02 AM       2     93.70      0.00      6.13      0.00      0.00      0.00      0.18      0.00      0.00      0.00
05:10:02 AM       3     92.07      0.00      7.72      0.00      0.00      0.00      0.21      0.00      0.00      0.00
05:20:02 AM     all     92.73      0.00      6.53      0.00      0.00      0.00      0.73      0.00      0.00      0.00
05:20:02 AM       0     88.49      0.00      8.65      0.00      0.00      0.00      2.86      0.00      0.00      0.00
05:20:02 AM       1     94.50      0.00      5.49      0.00      0.00      0.00      0.01      0.00      0.00      0.00
05:20:02 AM       2     94.15      0.00      5.83      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:20:02 AM       3     93.81      0.00      6.15      0.00      0.00      0.00      0.04      0.00      0.00      0.00
05:30:02 AM     all     92.91      0.00      6.57      0.00      0.00      0.00      0.52      0.00      0.00      0.00
05:30:02 AM       0     90.03      0.00      8.13      0.00      0.00      0.00      1.85      0.00      0.00      0.00
05:30:02 AM       1     93.90      0.00      6.05      0.00      0.00      0.00      0.05      0.00      0.00      0.00
05:30:02 AM       2     93.98      0.00      5.97      0.00      0.00      0.00      0.05      0.00      0.00      0.00
05:30:02 AM       3     93.75      0.00      6.14      0.00      0.00      0.00      0.11      0.00      0.00      0.00

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     91.70      0.00      7.61      0.00      0.00      0.00      0.69      0.00      0.00      0.00
05:40:02 AM       0     87.93      0.00      9.67      0.00      0.00      0.00      2.40      0.00      0.00      0.00
05:40:02 AM       1     92.98      0.00      6.95      0.00      0.00      0.00      0.08      0.00      0.00      0.00
05:40:02 AM       2     93.62      0.01      6.29      0.00      0.00      0.00      0.08      0.00      0.00      0.00
05:40:02 AM       3     92.29      0.00      7.53      0.00      0.00      0.00      0.18      0.00      0.00      0.00
05:50:02 AM     all     92.60      0.00      6.88      0.00      0.00      0.00      0.51      0.00      0.00      0.00
05:50:02 AM       0     89.03      0.00      9.01      0.00      0.00      0.00      1.96      0.00      0.00      0.00
05:50:02 AM       1     93.80      0.00      6.18      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:50:02 AM       2     94.00      0.00      5.97      0.00      0.00      0.00      0.03      0.00      0.00      0.00
05:50:02 AM       3     93.58      0.01      6.37      0.00      0.00      0.00      0.04      0.00      0.00      0.00
06:00:03 AM     all     92.61      0.00      6.50      0.00      0.00      0.00      0.89      0.00      0.00      0.00
06:00:03 AM       0     88.78      0.00      8.55      0.00      0.00      0.00      2.68      0.00      0.00      0.00
06:00:03 AM       1     93.83      0.01      5.92      0.00      0.00      0.00      0.24      0.00      0.00      0.00
06:00:03 AM       2     94.01      0.00      5.68      0.00      0.00      0.00      0.31      0.00      0.00      0.00
06:00:03 AM       3     93.83      0.00      5.85      0.00      0.00      0.00      0.32      0.00      0.00      0.00
06:10:02 AM     all     92.27      0.00      6.80      0.00      0.00      0.00      0.93      0.00      0.00      0.00
06:10:02 AM       0     87.80      0.00      8.90      0.00      0.00      0.00      3.30      0.00      0.00      0.00
06:10:02 AM       1     93.93      0.00      5.93      0.00      0.00      0.00      0.14      0.00      0.00      0.00
06:10:02 AM       2     93.77      0.00      6.12      0.00      0.00      0.00      0.11      0.00      0.00      0.00
06:10:02 AM       3     93.60      0.00      6.24      0.00      0.00      0.00      0.16      0.00      0.00      0.00
06:20:02 AM     all     92.00      0.00      6.93      0.00      0.00      0.00      1.07      0.00      0.00      0.00
06:20:02 AM       0     86.76      0.01      9.38      0.00      0.00      0.00      3.86      0.00      0.00      0.00
06:20:02 AM       1     93.98      0.00      5.89      0.00      0.00      0.00      0.13      0.00      0.00      0.00
06:20:02 AM       2     94.02      0.00      5.84      0.00      0.00      0.00      0.13      0.00      0.00      0.00
06:20:02 AM       3     93.25      0.00      6.59      0.00      0.00      0.00      0.15      0.00      0.00      0.00
06:30:03 AM     all     92.54      0.00      6.73      0.00      0.00      0.00      0.73      0.00      0.00      0.00
06:30:03 AM       0     88.86      0.00      8.44      0.00      0.00      0.00      2.70      0.00      0.00      0.00
06:30:03 AM       1     93.62      0.00      6.33      0.00      0.00      0.00      0.05      0.00      0.00      0.00
06:30:03 AM       2     94.35      0.00      5.60      0.00      0.00      0.00      0.05      0.00      0.00      0.00
06:30:03 AM       3     93.33      0.00      6.55      0.00      0.00      0.00      0.12      0.00      0.00      0.00
06:40:02 AM     all     92.53      0.00      6.91      0.00      0.00      0.00      0.56      0.00      0.00      0.00
06:40:02 AM       0     88.64      0.00      9.22      0.00      0.00      0.00      2.14      0.00      0.00      0.00
06:40:02 AM       1     93.89      0.01      6.10      0.00      0.00      0.00      0.01      0.00      0.00      0.00
06:40:02 AM       2     94.06      0.00      5.92      0.00      0.00      0.00      0.03      0.00      0.00      0.00
06:40:02 AM       3     93.56      0.00      6.39      0.00      0.00      0.00      0.05      0.00      0.00      0.00
06:50:02 AM     all     93.04      0.00      6.39      0.00      0.00      0.00      0.57      0.00      0.00      0.00
06:50:02 AM       0     88.94      0.00      8.86      0.00      0.00      0.00      2.20      0.00      0.00      0.00
06:50:02 AM       1     94.41      0.00      5.56      0.00      0.00      0.00      0.03      0.00      0.00      0.00
06:50:02 AM       2     94.68      0.00      5.29      0.00      0.00      0.00      0.03      0.00      0.00      0.00
06:50:02 AM       3     94.13      0.00      5.85      0.00      0.00      0.00      0.02      0.00      0.00      0.00
07:00:02 AM     all     92.99      0.00      6.35      0.00      0.00      0.00      0.67      0.00      0.00      0.00
07:00:02 AM       0     88.79      0.00      8.65      0.00      0.00      0.00      2.56      0.00      0.00      0.00
07:00:02 AM       1     94.35      0.00      5.63      0.00      0.00      0.00      0.02      0.00      0.00      0.00
07:00:02 AM       2     94.48      0.00      5.48      0.00      0.00      0.00      0.04      0.00      0.00      0.00
07:00:02 AM       3     94.36      0.00      5.61      0.00      0.00      0.00      0.03      0.00      0.00      0.00
07:10:02 AM     all     92.67      0.00      6.52      0.00      0.00      0.00      0.81      0.00      0.00      0.00
07:10:02 AM       0     88.70      0.00      8.23      0.00      0.00      0.00      3.07      0.00      0.00      0.00
07:10:02 AM       1     93.80      0.00      6.16      0.00      0.00      0.00      0.04      0.00      0.00      0.00
07:10:02 AM       2     94.12      0.01      5.82      0.00      0.00      0.00      0.06      0.00      0.00      0.00
07:10:02 AM       3     94.06      0.01      5.87      0.00      0.00      0.00      0.06      0.00      0.00      0.00
07:20:03 AM     all     92.49      0.00      6.61      0.00      0.00      0.00      0.90      0.00      0.00      0.00
07:20:03 AM       0     86.91      0.00      9.61      0.00      0.00      0.00      3.47      0.00      0.00      0.00
07:20:03 AM       1     94.57      0.00      5.40      0.00      0.00      0.00      0.04      0.00      0.00      0.00
07:20:03 AM       2     94.66      0.00      5.31      0.00      0.00      0.00      0.03      0.00      0.00      0.00
07:20:03 AM       3     93.83      0.00      6.10      0.00      0.00      0.00      0.06      0.00      0.00      0.00

07:20:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     92.50      0.00      6.50      0.00      0.00      0.00      1.00      0.00      0.00      0.00
07:30:02 AM       0     88.17      0.00      8.40      0.00      0.00      0.00      3.43      0.00      0.00      0.00
07:30:02 AM       1     93.61      0.01      6.21      0.00      0.00      0.00      0.18      0.00      0.00      0.00
07:30:02 AM       2     94.52      0.00      5.33      0.00      0.00      0.00      0.15      0.00      0.00      0.00
07:30:02 AM       3     93.72      0.00      6.06      0.00      0.00      0.00      0.21      0.00      0.00      0.00
07:40:02 AM     all     92.98      0.00      6.10      0.00      0.00      0.00      0.92      0.00      0.00      0.00
07:40:02 AM       0     89.22      0.01      7.45      0.00      0.00      0.00      3.33      0.00      0.00      0.00
07:40:02 AM       1     94.47      0.00      5.39      0.00      0.00      0.00      0.14      0.00      0.00      0.00
07:40:02 AM       2     94.07      0.00      5.85      0.00      0.00      0.00      0.08      0.00      0.00      0.00
07:40:02 AM       3     94.19      0.00      5.68      0.00      0.00      0.00      0.12      0.00      0.00      0.00
07:50:01 AM     all     93.34      0.00      5.65      0.00      0.00      0.00      1.00      0.00      0.00      0.00
07:50:01 AM       0     89.82      0.00      7.32      0.00      0.00      0.00      2.86      0.00      0.00      0.00
07:50:01 AM       1     94.78      0.00      4.84      0.00      0.00      0.00      0.38      0.00      0.00      0.00
07:50:01 AM       2     94.58      0.00      5.04      0.00      0.00      0.00      0.37      0.00      0.00      0.00
07:50:01 AM       3     94.21      0.00      5.41      0.00      0.00      0.00      0.38      0.00      0.00      0.00
08:00:02 AM     all     92.90      0.00      5.84      0.00      0.00      0.00      1.27      0.00      0.00      0.00
08:00:02 AM       0     89.00      0.00      8.30      0.00      0.00      0.00      2.70      0.00      0.00      0.00
08:00:02 AM       1     94.06      0.00      5.14      0.00      0.00      0.00      0.80      0.00      0.00      0.00
08:00:02 AM       2     94.31      0.00      4.92      0.00      0.00      0.00      0.77      0.00      0.00      0.00
08:00:02 AM       3     94.23      0.00      4.97      0.00      0.00      0.00      0.79      0.00      0.00      0.00
08:10:02 AM     all     91.36      0.00      7.38      0.00      0.00      0.00      1.25      0.00      0.00      0.00
08:10:02 AM       0     87.48      0.01      9.35      0.00      0.00      0.00      3.17      0.00      0.00      0.00
08:10:02 AM       1     91.95      0.00      7.42      0.00      0.00      0.00      0.62      0.00      0.00      0.00
08:10:02 AM       2     93.30      0.00      6.12      0.00      0.00      0.00      0.58      0.00      0.00      0.00
08:10:02 AM       3     92.73      0.01      6.63      0.00      0.00      0.00      0.63      0.00      0.00      0.00
08:20:03 AM     all     92.01      0.00      6.81      0.00      0.00      0.00      1.18      0.00      0.00      0.00
08:20:03 AM       0     87.79      0.00      8.66      0.00      0.00      0.00      3.55      0.00      0.00      0.00
08:20:03 AM       1     93.73      0.00      5.92      0.00      0.00      0.00      0.35      0.00      0.00      0.00
08:20:03 AM       2     93.06      0.00      6.53      0.00      0.00      0.00      0.41      0.00      0.00      0.00
08:20:03 AM       3     93.48      0.00      6.12      0.00      0.00      0.00      0.40      0.00      0.00      0.00
08:30:02 AM     all     92.82      0.00      6.35      0.00      0.00      0.00      0.83      0.00      0.00      0.00
08:30:02 AM       0     89.67      0.00      8.10      0.00      0.00      0.00      2.23      0.00      0.00      0.00
08:30:02 AM       1     93.98      0.00      5.67      0.00      0.00      0.00      0.35      0.00      0.00      0.00
08:30:02 AM       2     94.08      0.00      5.64      0.00      0.00      0.00      0.28      0.00      0.00      0.00
08:30:02 AM       3     93.55      0.00      6.00      0.00      0.00      0.00      0.45      0.00      0.00      0.00
08:40:02 AM     all     92.42      0.00      6.75      0.00      0.00      0.00      0.84      0.00      0.00      0.00
08:40:02 AM       0     88.37      0.00      9.18      0.00      0.00      0.00      2.45      0.00      0.00      0.00
08:40:02 AM       1     93.68      0.00      6.02      0.00      0.00      0.00      0.30      0.00      0.00      0.00
08:40:02 AM       2     93.68      0.00      6.05      0.00      0.00      0.00      0.27      0.00      0.00      0.00
08:40:02 AM       3     93.96      0.00      5.73      0.00      0.00      0.00      0.31      0.00      0.00      0.00
08:50:01 AM     all     92.09      0.00      6.78      0.00      0.00      0.00      1.13      0.00      0.00      0.00
08:50:01 AM       0     87.86      0.00      8.81      0.00      0.00      0.00      3.33      0.00      0.00      0.00
08:50:01 AM       1     93.54      0.01      6.09      0.00      0.00      0.00      0.37      0.00      0.00      0.00
08:50:01 AM       2     93.49      0.01      6.15      0.00      0.00      0.00      0.35      0.00      0.00      0.00
08:50:01 AM       3     93.50      0.01      6.05      0.00      0.00      0.00      0.44      0.00      0.00      0.00
09:00:01 AM     all     92.38      0.00      6.73      0.00      0.00      0.00      0.89      0.00      0.00      0.00
09:00:01 AM       0     88.18      0.00      9.11      0.00      0.00      0.00      2.71      0.00      0.00      0.00
