Linux 3.10.0-862.14.4.el7.x86_64 (server.pos247ltd.uk) 	2026-09-10 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     92.07      0.00      7.45      0.00      0.00      0.00      0.48      0.00      0.00      0.00
12:10:02 AM       0     89.14      0.00      9.08      0.00      0.00      0.00      1.78      0.00      0.00      0.00
12:10:02 AM       1     93.20      0.00      6.77      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:10:02 AM       2     92.89      0.00      7.07      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:10:02 AM       3     93.05      0.00      6.89      0.00      0.00      0.00      0.06      0.00      0.00      0.00
12:20:02 AM     all     92.32      0.00      7.05      0.00      0.00      0.00      0.63      0.00      0.00      0.00
12:20:02 AM       0     89.25      0.00      8.36      0.00      0.00      0.00      2.39      0.00      0.00      0.00
12:20:02 AM       1     93.70      0.00      6.26      0.00      0.00      0.00      0.04      0.00      0.00      0.00
12:20:02 AM       2     93.60      0.00      6.39      0.00      0.00      0.00      0.02      0.00      0.00      0.00
12:20:02 AM       3     92.73      0.00      7.19      0.00      0.00      0.00      0.08      0.00      0.00      0.00
12:30:03 AM     all     95.54      0.00      4.16      0.00      0.00      0.00      0.31      0.00      0.00      0.00
12:30:03 AM       0     94.13      0.01      4.81      0.00      0.00      0.00      1.06      0.00      0.00      0.00
12:30:03 AM       1     95.93      0.00      4.02      0.00      0.00      0.00      0.05      0.00      0.00      0.00
12:30:03 AM       2     95.88      0.00      4.06      0.00      0.00      0.00      0.06      0.00      0.00      0.00
12:30:03 AM       3     96.20      0.00      3.74      0.00      0.00      0.00      0.06      0.00      0.00      0.00
12:40:03 AM     all     95.66      0.00      3.91      0.00      0.00      0.00      0.43      0.00      0.00      0.00
12:40:03 AM       0     93.37      0.00      5.05      0.00      0.00      0.00      1.59      0.00      0.00      0.00
12:40:03 AM       1     96.33      0.00      3.65      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:40:03 AM       2     96.69      0.00      3.28      0.00      0.00      0.00      0.03      0.00      0.00      0.00
12:40:03 AM       3     96.27      0.00      3.68      0.00      0.00      0.00      0.06      0.00      0.00      0.00
12:50:02 AM     all     96.47      0.00      3.34      0.00      0.00      0.00      0.19      0.00      0.00      0.00
12:50:02 AM       0     95.09      0.00      4.20      0.00      0.00      0.00      0.71      0.00      0.00      0.00
12:50:02 AM       1     96.71      0.00      3.28      0.00      0.00      0.00      0.01      0.00      0.00      0.00
12:50:02 AM       2     97.18      0.00      2.81      0.00      0.00      0.00      0.01      0.00      0.00      0.00
12:50:02 AM       3     96.91      0.01      3.06      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:00:02 AM     all     94.88      0.00      4.68      0.00      0.00      0.00      0.43      0.00      0.00      0.00
01:00:02 AM       0     93.25      0.00      5.60      0.00      0.00      0.00      1.15      0.00      0.00      0.00
01:00:02 AM       1     95.81      0.00      4.01      0.00      0.00      0.00      0.18      0.00      0.00      0.00
01:00:02 AM       2     95.40      0.00      4.41      0.00      0.00      0.00      0.19      0.00      0.00      0.00
01:00:02 AM       3     95.07      0.00      4.71      0.00      0.00      0.00      0.21      0.00      0.00      0.00
01:10:02 AM     all     91.82      0.00      7.25      0.00      0.00      0.00      0.93      0.00      0.00      0.00
01:10:02 AM       0     88.25      0.00      8.59      0.00      0.00      0.00      3.16      0.00      0.00      0.00
01:10:02 AM       1     93.29      0.01      6.55      0.00      0.00      0.00      0.16      0.00      0.00      0.00
01:10:02 AM       2     92.89      0.00      6.93      0.00      0.00      0.00      0.19      0.00      0.00      0.00
01:10:02 AM       3     92.87      0.00      6.93      0.00      0.00      0.00      0.20      0.00      0.00      0.00
01:20:02 AM     all     93.66      0.00      5.87      0.00      0.00      0.00      0.48      0.00      0.00      0.00
01:20:02 AM       0     91.03      0.00      7.13      0.00      0.00      0.00      1.84      0.00      0.00      0.00
01:20:02 AM       1     94.29      0.00      5.69      0.00      0.00      0.00      0.02      0.00      0.00      0.00
01:20:02 AM       2     94.47      0.00      5.52      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:20:02 AM       3     94.84      0.00      5.13      0.00      0.00      0.00      0.03      0.00      0.00      0.00
01:30:02 AM     all     91.60      0.00      7.70      0.00      0.00      0.00      0.70      0.00      0.00      0.00
01:30:02 AM       0     88.29      0.00      9.17      0.00      0.00      0.00      2.53      0.00      0.00      0.00
01:30:02 AM       1     92.76      0.00      7.19      0.00      0.00      0.00      0.05      0.00      0.00      0.00
01:30:02 AM       2     93.15      0.01      6.79      0.00      0.00      0.00      0.06      0.00      0.00      0.00
01:30:02 AM       3     92.22      0.00      7.62      0.00      0.00      0.00      0.15      0.00      0.00      0.00
01:40:02 AM     all     91.23      0.00      7.99      0.00      0.00      0.00      0.78      0.00      0.00      0.00
01:40:02 AM       0     87.47      0.00      9.67      0.00      0.00      0.00      2.85      0.00      0.00      0.00
01:40:02 AM       1     92.52      0.00      7.42      0.00      0.00      0.00      0.05      0.00      0.00      0.00
01:40:02 AM       2     92.34      0.00      7.61      0.00      0.00      0.00      0.06      0.00      0.00      0.00
01:40:02 AM       3     92.61      0.00      7.25      0.00      0.00      0.00      0.14      0.00      0.00      0.00
01:50:02 AM     all     93.17      0.00      6.39      0.00      0.00      0.00      0.44      0.00      0.00      0.00
01:50:02 AM       0     90.59      0.00      7.72      0.00      0.00      0.00      1.69      0.00      0.00      0.00
01:50:02 AM       1     94.02      0.00      5.96      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:50:02 AM       2     93.86      0.00      6.13      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:50:02 AM       3     94.23      0.01      5.72      0.00      0.00      0.00      0.04      0.00      0.00      0.00

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     92.89      0.00      6.55      0.00      0.00      0.00      0.56      0.00      0.00      0.00
02:00:02 AM       0     89.98      0.00      7.86      0.00      0.00      0.00      2.16      0.00      0.00      0.00
02:00:02 AM       1     93.91      0.00      6.06      0.00      0.00      0.00      0.03      0.00      0.00      0.00
02:00:02 AM       2     94.06      0.00      5.93      0.00      0.00      0.00      0.01      0.00      0.00      0.00
02:00:02 AM       3     93.61      0.00      6.36      0.00      0.00      0.00      0.03      0.00      0.00      0.00
02:10:01 AM     all     92.07      0.00      7.33      0.00      0.00      0.00      0.59      0.00      0.00      0.00
02:10:01 AM       0     88.59      0.00      9.16      0.00      0.00      0.00      2.25      0.00      0.00      0.00
02:10:01 AM       1     93.34      0.00      6.63      0.00      0.00      0.00      0.03      0.00      0.00      0.00
02:10:01 AM       2     93.48      0.01      6.50      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:10:01 AM       3     92.90      0.00      7.03      0.00      0.00      0.00      0.07      0.00      0.00      0.00
02:20:02 AM     all     91.99      0.00      7.62      0.00      0.00      0.00      0.40      0.00      0.00      0.00
02:20:02 AM       0     89.38      0.00      9.12      0.00      0.00      0.00      1.50      0.00      0.00      0.00
02:20:02 AM       1     92.26      0.00      7.72      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:20:02 AM       2     93.55      0.00      6.43      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:20:02 AM       3     92.75      0.00      7.20      0.00      0.00      0.00      0.05      0.00      0.00      0.00
02:30:03 AM     all     92.07      0.00      7.18      0.00      0.00      0.00      0.74      0.00      0.00      0.00
02:30:03 AM       0     89.28      0.00      8.59      0.00      0.00      0.00      2.13      0.00      0.00      0.00
02:30:03 AM       1     92.93      0.00      6.82      0.00      0.00      0.00      0.26      0.00      0.00      0.00
02:30:03 AM       2     93.23      0.00      6.50      0.00      0.00      0.00      0.27      0.00      0.00      0.00
02:30:03 AM       3     92.88      0.00      6.82      0.00      0.00      0.00      0.30      0.00      0.00      0.00
02:40:01 AM     all     95.11      0.00      4.16      0.00      0.00      0.00      0.74      0.00      0.00      0.00
02:40:01 AM       0     91.94      0.00      5.47      0.00      0.00      0.00      2.59      0.00      0.00      0.00
02:40:01 AM       1     95.99      0.00      3.88      0.00      0.00      0.00      0.13      0.00      0.00      0.00
02:40:01 AM       2     96.30      0.00      3.61      0.00      0.00      0.00      0.09      0.00      0.00      0.00
02:40:01 AM       3     96.19      0.00      3.67      0.00      0.00      0.00      0.14      0.00      0.00      0.00
02:50:02 AM     all     95.97      0.00      3.72      0.00      0.00      0.00      0.31      0.00      0.00      0.00
02:50:02 AM       0     94.18      0.00      4.66      0.00      0.00      0.00      1.16      0.00      0.00      0.00
02:50:02 AM       1     96.71      0.01      3.27      0.00      0.00      0.00      0.01      0.00      0.00      0.00
02:50:02 AM       2     96.75      0.00      3.23      0.00      0.00      0.00      0.02      0.00      0.00      0.00
02:50:02 AM       3     96.26      0.01      3.70      0.00      0.00      0.00      0.03      0.00      0.00      0.00
03:00:02 AM     all     95.81      0.00      3.78      0.00      0.00      0.00      0.41      0.00      0.00      0.00
03:00:02 AM       0     93.50      0.00      4.99      0.00      0.00      0.00      1.51      0.00      0.00      0.00
03:00:02 AM       1     96.58      0.00      3.37      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:00:02 AM       2     96.76      0.00      3.21      0.00      0.00      0.00      0.04      0.00      0.00      0.00
03:00:02 AM       3     96.40      0.01      3.55      0.00      0.00      0.00      0.05      0.00      0.00      0.00
03:10:01 AM     all     90.42      0.00      8.73      0.00      0.00      0.00      0.85      0.00      0.00      0.00
03:10:01 AM       0     85.50      0.00     11.66      0.00      0.00      0.00      2.84      0.00      0.00      0.00
03:10:01 AM       1     92.03      0.00      7.83      0.00      0.00      0.00      0.14      0.00      0.00      0.00
03:10:01 AM       2     92.29      0.00      7.55      0.00      0.00      0.00      0.16      0.00      0.00      0.00
03:10:01 AM       3     91.90      0.00      7.86      0.00      0.00      0.00      0.23      0.00      0.00      0.00
03:20:02 AM     all     93.52      0.03      5.96      0.00      0.00      0.00      0.48      0.00      0.00      0.00
03:20:02 AM       0     90.40      0.01      7.98      0.00      0.00      0.00      1.61      0.00      0.00      0.00
03:20:02 AM       1     94.12      0.04      5.72      0.00      0.00      0.00      0.12      0.00      0.00      0.00
03:20:02 AM       2     94.92      0.00      4.99      0.00      0.00      0.00      0.09      0.00      0.00      0.00
03:20:02 AM       3     94.61      0.10      5.16      0.00      0.00      0.00      0.13      0.00      0.00      0.00
03:30:03 AM     all     90.94      0.01      8.09      0.00      0.00      0.00      0.96      0.00      0.00      0.00
03:30:03 AM       0     85.19      0.01     11.59      0.00      0.00      0.00      3.22      0.00      0.00      0.00
03:30:03 AM       1     92.21      0.01      7.60      0.00      0.00      0.00      0.18      0.00      0.00      0.00
03:30:03 AM       2     92.84      0.03      6.97      0.00      0.00      0.00      0.17      0.00      0.00      0.00
03:30:03 AM       3     93.55      0.01      6.18      0.00      0.00      0.00      0.25      0.00      0.00      0.00
03:40:02 AM     all     90.85      0.29      8.22      0.00      0.00      0.00      0.64      0.00      0.00      0.00
03:40:02 AM       0     87.17      0.23     10.28      0.00      0.00      0.00      2.32      0.00      0.00      0.00
03:40:02 AM       1     92.29      0.07      7.58      0.00      0.00      0.00      0.05      0.00      0.00      0.00
03:40:02 AM       2     91.98      0.18      7.77      0.00      0.00      0.00      0.07      0.00      0.00      0.00
03:40:02 AM       3     91.95      0.67      7.24      0.00      0.00      0.00      0.14      0.00      0.00      0.00

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     90.85      0.24      8.10      0.00      0.00      0.00      0.82      0.00      0.00      0.00
03:50:01 AM       0     87.28      0.12      9.95      0.00      0.00      0.00      2.66      0.00      0.00      0.00
03:50:01 AM       1     91.98      0.23      7.62      0.00      0.00      0.00      0.17      0.00      0.00      0.00
03:50:01 AM       2     91.57      0.49      7.74      0.00      0.00      0.00      0.19      0.00      0.00      0.00
03:50:01 AM       3     92.56      0.10      7.09      0.00      0.00      0.00      0.25      0.00      0.00      0.00
04:00:02 AM     all     90.93      0.00      8.23      0.00      0.00      0.00      0.84      0.00      0.00      0.00
04:00:02 AM       0     85.63      0.00     11.33      0.00      0.00      0.00      3.04      0.00      0.00      0.00
04:00:02 AM       1     92.48      0.00      7.42      0.00      0.00      0.00      0.09      0.00      0.00      0.00
04:00:02 AM       2     92.63      0.00      7.29      0.00      0.00      0.00      0.08      0.00      0.00      0.00
04:00:02 AM       3     92.99      0.01      6.88      0.00      0.00      0.00      0.13      0.00      0.00      0.00
04:10:01 AM     all     90.76      0.00      8.62      0.00      0.00      0.00      0.62      0.00      0.00      0.00
04:10:01 AM       0     86.55      0.00     11.47      0.00      0.00      0.00      1.99      0.00      0.00      0.00
04:10:01 AM       1     91.77      0.00      8.08      0.00      0.00      0.00      0.15      0.00      0.00      0.00
04:10:01 AM       2     92.19      0.01      7.69      0.00      0.00      0.00      0.12      0.00      0.00      0.00
04:10:01 AM       3     92.56      0.00      7.21      0.00      0.00      0.00      0.22      0.00      0.00      0.00
04:20:02 AM     all     91.17      0.00      8.28      0.00      0.00      0.00      0.54      0.00      0.00      0.00
04:20:02 AM       0     88.12      0.00     10.27      0.00      0.00      0.00      1.61      0.00      0.00      0.00
04:20:02 AM       1     91.82      0.00      8.03      0.00      0.00      0.00      0.15      0.00      0.00      0.00
04:20:02 AM       2     92.47      0.00      7.38      0.00      0.00      0.00      0.15      0.00      0.00      0.00
04:20:02 AM       3     92.29      0.00      7.46      0.00      0.00      0.00      0.25      0.00      0.00      0.00
04:30:02 AM     all     90.77      0.00      8.65      0.00      0.00      0.00      0.58      0.00      0.00      0.00
04:30:02 AM       0     86.92      0.00     10.97      0.00      0.00      0.00      2.10      0.00      0.00      0.00
04:30:02 AM       1     91.94      0.00      8.00      0.00      0.00      0.00      0.06      0.00      0.00      0.00
04:30:02 AM       2     92.20      0.00      7.76      0.00      0.00      0.00      0.04      0.00      0.00      0.00
04:30:02 AM       3     92.01      0.00      7.88      0.00      0.00      0.00      0.11      0.00      0.00      0.00
04:40:02 AM     all     91.73      0.00      7.67      0.00      0.00      0.00      0.60      0.00      0.00      0.00
04:40:02 AM       0     88.05      0.00      9.67      0.00      0.00      0.00      2.28      0.00      0.00      0.00
04:40:02 AM       1     92.56      0.00      7.40      0.00      0.00      0.00      0.03      0.00      0.00      0.00
04:40:02 AM       2     93.64      0.00      6.34      0.00      0.00      0.00      0.02      0.00      0.00      0.00
04:40:02 AM       3     92.69      0.00      7.26      0.00      0.00      0.00      0.05      0.00      0.00      0.00
04:50:02 AM     all     91.89      0.00      7.40      0.00      0.00      0.00      0.71      0.00      0.00      0.00
04:50:02 AM       0     88.27      0.00      9.23      0.00      0.00      0.00      2.50      0.00      0.00      0.00
04:50:02 AM       1     92.97      0.00      6.92      0.00      0.00      0.00      0.11      0.00      0.00      0.00
04:50:02 AM       2     93.32      0.00      6.58      0.00      0.00      0.00      0.10      0.00      0.00      0.00
04:50:02 AM       3     93.04      0.00      6.84      0.00      0.00      0.00      0.12      0.00      0.00      0.00
05:00:02 AM     all     90.82      0.00      8.21      0.00      0.00      0.00      0.97      0.00      0.00      0.00
05:00:02 AM       0     85.50      0.01     10.72      0.00      0.00      0.00      3.78      0.00      0.00      0.00
05:00:02 AM       1     92.66      0.00      7.32      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:00:02 AM       2     92.88      0.00      7.10      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:00:02 AM       3     92.24      0.00      7.70      0.00      0.00      0.00      0.06      0.00      0.00      0.00
05:10:03 AM     all     89.89      0.00      9.23      0.00      0.00      0.00      0.88      0.00      0.00      0.00
05:10:03 AM       0     85.26      0.00     11.41      0.00      0.00      0.00      3.33      0.00      0.00      0.00
05:10:03 AM       1     91.43      0.00      8.52      0.00      0.00      0.00      0.06      0.00      0.00      0.00
05:10:03 AM       2     91.75      0.00      8.22      0.00      0.00      0.00      0.04      0.00      0.00      0.00
05:10:03 AM       3     91.13      0.01      8.77      0.00      0.00      0.00      0.10      0.00      0.00      0.00
05:20:02 AM     all     91.13      0.00      8.14      0.00      0.00      0.00      0.73      0.00      0.00      0.00
05:20:02 AM       0     86.94      0.00     10.21      0.00      0.00      0.00      2.84      0.00      0.00      0.00
05:20:02 AM       1     92.63      0.00      7.34      0.00      0.00      0.00      0.03      0.00      0.00      0.00
05:20:02 AM       2     92.85      0.00      7.14      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:20:02 AM       3     92.13      0.00      7.85      0.00      0.00      0.00      0.02      0.00      0.00      0.00
05:30:02 AM     all     90.51      0.00      8.84      0.00      0.00      0.00      0.65      0.00      0.00      0.00
05:30:02 AM       0     87.10      0.00     10.56      0.00      0.00      0.00      2.34      0.00      0.00      0.00
05:30:02 AM       1     91.71      0.01      8.22      0.00      0.00      0.00      0.06      0.00      0.00      0.00
05:30:02 AM       2     91.51      0.00      8.42      0.00      0.00      0.00      0.07      0.00      0.00      0.00
05:30:02 AM       3     91.75      0.00      8.14      0.00      0.00      0.00      0.11      0.00      0.00      0.00

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     88.57      0.00     10.13      0.00      0.00      0.00      1.30      0.00      0.00      0.00
05:40:02 AM       0     83.55      0.00     12.72      0.00      0.00      0.00      3.73      0.00      0.00      0.00
05:40:02 AM       1     90.25      0.00      9.30      0.00      0.00      0.00      0.45      0.00      0.00      0.00
05:40:02 AM       2     90.65      0.00      8.89      0.00      0.00      0.00      0.46      0.00      0.00      0.00
05:40:02 AM       3     89.85      0.00      9.59      0.00      0.00      0.00      0.56      0.00      0.00      0.00
05:50:02 AM     all     89.57      0.00      9.37      0.00      0.00      0.00      1.06      0.00      0.00      0.00
05:50:02 AM       0     84.02      0.00     12.05      0.00      0.00      0.00      3.93      0.00      0.00      0.00
05:50:02 AM       1     91.26      0.00      8.65      0.00      0.00      0.00      0.09      0.00      0.00      0.00
05:50:02 AM       2     91.59      0.01      8.32      0.00      0.00      0.00      0.09      0.00      0.00      0.00
05:50:02 AM       3     91.43      0.00      8.47      0.00      0.00      0.00      0.10      0.00      0.00      0.00
06:00:01 AM     all     91.09      0.00      8.19      0.00      0.00      0.00      0.72      0.00      0.00      0.00
06:00:01 AM       0     87.28      0.00     10.00      0.00      0.00      0.00      2.72      0.00      0.00      0.00
06:00:01 AM       1     92.04      0.01      7.92      0.00      0.00      0.00      0.04      0.00      0.00      0.00
06:00:01 AM       2     92.35      0.00      7.61      0.00      0.00      0.00      0.04      0.00      0.00      0.00
06:00:01 AM       3     92.73      0.00      7.21      0.00      0.00      0.00      0.06      0.00      0.00      0.00
06:10:02 AM     all     90.06      0.00      9.11      0.00      0.00      0.00      0.83      0.00      0.00      0.00
06:10:02 AM       0     85.79      0.00     11.25      0.00      0.00      0.00      2.97      0.00      0.00      0.00
06:10:02 AM       1     91.45      0.00      8.46      0.00      0.00      0.00      0.09      0.00      0.00      0.00
06:10:02 AM       2     91.47      0.00      8.44      0.00      0.00      0.00      0.10      0.00      0.00      0.00
06:10:02 AM       3     91.57      0.01      8.28      0.00      0.00      0.00      0.14      0.00      0.00      0.00
06:20:03 AM     all     90.13      0.00      8.93      0.00      0.00      0.00      0.94      0.00      0.00      0.00
06:20:03 AM       0     84.87      0.00     11.56      0.00      0.00      0.00      3.56      0.00      0.00      0.00
06:20:03 AM       1     92.17      0.00      7.78      0.00      0.00      0.00      0.05      0.00      0.00      0.00
06:20:03 AM       2     91.82      0.00      8.11      0.00      0.00      0.00      0.07      0.00      0.00      0.00
06:20:03 AM       3     91.64      0.00      8.28      0.00      0.00      0.00      0.07      0.00      0.00      0.00
06:30:02 AM     all     90.75      0.00      8.58      0.00      0.00      0.00      0.68      0.00      0.00      0.00
06:30:02 AM       0     86.65      0.00     10.82      0.00      0.00      0.00      2.53      0.00      0.00      0.00
06:30:02 AM       1     91.73      0.00      8.24      0.00      0.00      0.00      0.03      0.00      0.00      0.00
06:30:02 AM       2     92.13      0.00      7.83      0.00      0.00      0.00      0.04      0.00      0.00      0.00
06:30:02 AM       3     92.50      0.00      7.41      0.00      0.00      0.00      0.09      0.00      0.00      0.00
06:40:02 AM     all     89.78      0.00      9.07      0.00      0.00      0.00      1.15      0.00      0.00      0.00
06:40:02 AM       0     84.37      0.00     11.42      0.00      0.00      0.00      4.22      0.00      0.00      0.00
06:40:02 AM       1     91.75      0.00      8.13      0.00      0.00      0.00      0.12      0.00      0.00      0.00
06:40:02 AM       2     91.28      0.00      8.59      0.00      0.00      0.00      0.12      0.00      0.00      0.00
06:40:02 AM       3     91.73      0.00      8.13      0.00      0.00      0.00      0.15      0.00      0.00      0.00
06:50:04 AM     all     89.83      0.00      9.03      0.00      0.00      0.00      1.13      0.00      0.00      0.00
06:50:04 AM       0     84.43      0.00     11.36      0.00      0.00      0.00      4.21      0.00      0.00      0.00
06:50:04 AM       1     91.61      0.01      8.31      0.00      0.00      0.00      0.08      0.00      0.00      0.00
06:50:04 AM       2     91.71      0.00      8.18      0.00      0.00      0.00      0.11      0.00      0.00      0.00
06:50:04 AM       3     91.60      0.00      8.27      0.00      0.00      0.00      0.13      0.00      0.00      0.00
07:00:02 AM     all     89.96      0.00      9.07      0.00      0.00      0.00      0.97      0.00      0.00      0.00
07:00:02 AM       0     85.16      0.00     11.19      0.00      0.00      0.00      3.66      0.00      0.00      0.00
07:00:02 AM       1     91.31      0.01      8.63      0.00      0.00      0.00      0.06      0.00      0.00      0.00
07:00:02 AM       2     91.64      0.00      8.27      0.00      0.00      0.00      0.09      0.00      0.00      0.00
07:00:02 AM       3     91.74      0.00      8.17      0.00      0.00      0.00      0.09      0.00      0.00      0.00
07:10:04 AM     all     89.94      0.00      8.95      0.00      0.00      0.00      1.11      0.00      0.00      0.00
07:10:04 AM       0     84.94      0.00     11.16      0.00      0.00      0.00      3.90      0.00      0.00      0.00
07:10:04 AM       1     91.79      0.00      8.04      0.00      0.00      0.00      0.18      0.00      0.00      0.00
07:10:04 AM       2     91.69      0.00      8.16      0.00      0.00      0.00      0.16      0.00      0.00      0.00
07:10:04 AM       3     91.36      0.00      8.42      0.00      0.00      0.00      0.21      0.00      0.00      0.00
07:20:02 AM     all     90.04      0.00      8.82      0.00      0.00      0.00      1.14      0.00      0.00      0.00
07:20:02 AM       0     84.09      0.00     11.51      0.00      0.00      0.00      4.40      0.00      0.00      0.00
07:20:02 AM       1     92.08      0.00      7.88      0.00      0.00      0.00      0.03      0.00      0.00      0.00
07:20:02 AM       2     92.17      0.00      7.78      0.00      0.00      0.00      0.04      0.00      0.00      0.00
07:20:02 AM       3     91.85      0.01      8.10      0.00      0.00      0.00      0.05      0.00      0.00      0.00

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03 AM     all     90.57      0.00      8.53      0.00      0.00      0.00      0.90      0.00      0.00      0.00
07:30:03 AM       0     86.11      0.00     10.51      0.00      0.00      0.00      3.38      0.00      0.00      0.00
07:30:03 AM       1     91.99      0.00      7.96      0.00      0.00      0.00      0.05      0.00      0.00      0.00
07:30:03 AM       2     92.12      0.01      7.79      0.00      0.00      0.00      0.08      0.00      0.00      0.00
07:30:03 AM       3     92.06      0.00      7.84      0.00      0.00      0.00      0.10      0.00      0.00      0.00
07:40:02 AM     all     90.61      0.00      8.56      0.00      0.00      0.00      0.83      0.00      0.00      0.00
07:40:02 AM       0     86.65      0.00     10.28      0.00      0.00      0.00      3.07      0.00      0.00      0.00
07:40:02 AM       1     91.84      0.00      8.10      0.00      0.00      0.00      0.07      0.00      0.00      0.00
07:40:02 AM       2     91.99      0.00      7.94      0.00      0.00      0.00      0.07      0.00      0.00      0.00
07:40:02 AM       3     91.99      0.00      7.91      0.00      0.00      0.00      0.10      0.00      0.00      0.00
07:50:02 AM     all     88.24      0.00     10.88      0.00      0.00      0.00      0.88      0.00      0.00      0.00
07:50:02 AM       0     83.49      0.00     13.37      0.00      0.00      0.00      3.14      0.00      0.00      0.00
07:50:02 AM       1     89.85      0.00     10.05      0.00      0.00      0.00      0.10      0.00      0.00      0.00
07:50:02 AM       2     89.75      0.00     10.13      0.00      0.00      0.00      0.12      0.00      0.00      0.00
07:50:02 AM       3     89.91      0.00      9.95      0.00      0.00      0.00      0.14      0.00      0.00      0.00
08:00:03 AM     all     88.45      0.00     10.56      0.00      0.00      0.00      0.99      0.00      0.00      0.00
08:00:03 AM       0     83.27      0.00     12.90      0.00      0.00      0.00      3.83      0.00      0.00      0.00
08:00:03 AM       1     90.36      0.00      9.62      0.00      0.00      0.00      0.02      0.00      0.00      0.00
08:00:03 AM       2     90.39      0.00      9.57      0.00      0.00      0.00      0.04      0.00      0.00      0.00
08:00:03 AM       3     89.80      0.00     10.14      0.00      0.00      0.00      0.06      0.00      0.00      0.00
08:10:03 AM     all     89.28      0.00      9.54      0.00      0.00      0.00      1.18      0.00      0.00      0.00
08:10:03 AM       0     83.79      0.00     11.96      0.00      0.00      0.00      4.25      0.00      0.00      0.00
08:10:03 AM       1     91.30      0.00      8.58      0.00      0.00      0.00      0.12      0.00      0.00      0.00
08:10:03 AM       2     91.03      0.00      8.84      0.00      0.00      0.00      0.13      0.00      0.00      0.00
08:10:03 AM       3     91.00      0.00      8.79      0.00      0.00      0.00      0.21      0.00      0.00      0.00
08:20:02 AM     all     89.96      0.00      9.27      0.00      0.00      0.00      0.77      0.00      0.00      0.00
08:20:02 AM       0     84.08      0.01     12.90      0.00      0.00      0.00      3.01      0.00      0.00      0.00
08:20:02 AM       1     91.89      0.00      8.09      0.00      0.00      0.00      0.02      0.00      0.00      0.00
08:20:02 AM       2     92.05      0.00      7.93      0.00      0.00      0.00      0.02      0.00      0.00      0.00
08:20:02 AM       3     91.86      0.00      8.13      0.00      0.00      0.00      0.02      0.00      0.00      0.00
08:30:01 AM     all     89.74      0.00      8.97      0.00      0.00      0.00      1.29      0.00      0.00      0.00
08:30:01 AM       0     85.27      0.00     11.74      0.00      0.00      0.00      2.99      0.00      0.00      0.00
08:30:01 AM       1     90.88      0.00      8.38      0.00      0.00      0.00      0.74      0.00      0.00      0.00
08:30:01 AM       2     91.48      0.00      7.79      0.00      0.00      0.00      0.72      0.00      0.00      0.00
08:30:01 AM       3     91.33      0.00      7.95      0.00      0.00      0.00      0.72      0.00      0.00      0.00
08:40:02 AM     all     90.12      0.00      8.41      0.00      0.00      0.00      1.47      0.00      0.00      0.00
08:40:02 AM       0     85.83      0.00     11.00      0.00      0.00      0.00      3.17      0.00      0.00      0.00
08:40:02 AM       1     91.62      0.00      7.46      0.00      0.00      0.00      0.92      0.00      0.00      0.00
08:40:02 AM       2     91.72      0.00      7.50      0.00      0.00      0.00      0.79      0.00      0.00      0.00
08:40:02 AM       3     91.35      0.01      7.65      0.00      0.00      0.00      1.00      0.00      0.00      0.00
08:50:02 AM     all     91.18      0.00      7.89      0.00      0.00      0.00      0.93      0.00      0.00      0.00
08:50:02 AM       0     85.81      0.00     10.81      0.00      0.00      0.00      3.39      0.00      0.00      0.00
08:50:02 AM       1     92.72      0.00      7.18      0.00      0.00      0.00      0.10      0.00      0.00      0.00
08:50:02 AM       2     93.06      0.00      6.85      0.00      0.00      0.00      0.09      0.00      0.00      0.00
08:50:02 AM       3     93.18      0.00      6.70      0.00      0.00      0.00      0.12      0.00      0.00      0.00
09:00:03 AM     all     91.29      0.00      7.76      0.00      0.00      0.00      0.95      0.00      0.00      0.00
09:00:03 AM       0     85.86      0.00     10.49      0.00      0.00      0.00      3.65      0.00      0.00      0.00
