Index of /ALFA_DATA/alfasymlink/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 9997.WHOSTMGR3___FEA..>2020-07-03 23:48 33K 
 anaconda/ 2018-11-05 07:24 -  
 apache2/ 2026-08-01 06:56 -  
 boot.log 2026-07-29 03:55 0  
 boot.log-20240227 2024-02-27 03:28 12K 
 boot.log-20240903 2024-09-03 03:37 12K 
 boot.log-20241219 2024-12-19 03:25 13K 
 boot.log-20250615 2025-06-15 03:28 12K 
 boot.log-20251101 2025-11-01 04:38 13K 
 boot.log-20251204 2025-12-04 03:22 13K 
 boot.log-20260729 2026-07-29 03:55 37K 
 btmp 2026-09-10 00:00 4.9M 
 btmp-20260901 2026-09-01 03:18 21M 
 chkservd.log 2026-09-10 00:06 20M 
 chrony/ 2019-08-08 12:40 -  
 clam-update.log 2025-08-19 22:27 652K 
 cpanel-install.log 2018-11-05 08:26 3.9M 
 cron 2026-09-10 00:13 3.5M 
 cron-20260816 2026-08-16 04:29 6.2M 
 cron-20260823 2026-08-23 04:05 6.1M 
 cron-20260830 2026-08-30 03:58 6.3M 
 cron-20260906 2026-09-06 03:42 6.3M 
 dmesg 2026-07-28 23:53 37K 
 dmesg.old 2026-06-29 19:49 37K 
 elevate-cpanel.log 2025-08-19 22:28 4.9M 
 exim_mainlog 2026-09-10 00:06 731K 
 exim_mainlog-2026081..>2026-08-16 04:25 226K 
 exim_mainlog-2026082..>2026-08-23 04:04 321K 
 exim_mainlog-2026083..>2026-08-30 03:57 209K 
 exim_mainlog-2026090..>2026-09-06 03:40 235K 
 exim_paniclog 2026-09-06 03:42 0  
 exim_paniclog-202608..>2026-08-15 13:10 139  
 exim_paniclog-202608..>2026-08-16 04:29 20  
 exim_paniclog-202608..>2026-08-27 20:20 139  
 exim_paniclog-202609..>2026-08-30 03:58 20  
 exim_rejectlog 2026-09-10 00:06 73K 
 exim_rejectlog-20260..>2026-08-16 04:01 16K 
 exim_rejectlog-20260..>2026-08-23 03:59 20K 
 exim_rejectlog-20260..>2026-08-30 03:54 29K 
 exim_rejectlog-20260..>2026-09-06 02:42 31K 
 grubby 2026-08-26 17:58 7.7M 
 grubby_prune_debug 2019-09-17 22:28 785  
 imunify360_user_logs/ 2025-05-28 11:48 -  
 lastlog 2025-05-18 06:27 289K 
 maillog 2026-09-10 00:09 1.1M 
 maillog-20260816 2026-08-16 04:25 1.8M 
 maillog-20260823 2026-08-23 04:05 1.9M 
 maillog-20260830 2026-08-30 03:57 2.0M 
 maillog-20260906 2026-09-06 03:42 2.0M 
 messages 2026-09-10 00:13 5.5M 
 messages-20260816 2026-08-16 04:29 9.0M 
 messages-20260823 2026-08-23 04:05 8.5M 
 messages-20260830 2026-08-30 03:58 15M 
 messages-20260906 2026-09-06 03:42 8.5M 
 mysqld.log 2026-09-09 23:29 2.6G 
 named/ 2018-11-05 08:08 -  
 nscd.log 2018-11-05 08:19 2.6K 
 qemu-ga/ 2019-08-08 12:49 -  
 rhsm/ 2018-11-05 07:24 -  
 sa/ 2026-09-10 00:00 -  
 secure 2026-09-10 00:07 3.1M 
 secure-20260816 2026-08-16 04:20 4.8M 
 secure-20260823 2026-08-23 04:05 3.9M 
 secure-20260830 2026-08-30 03:58 7.1M 
 secure-20260906 2026-09-06 03:32 5.7M 
 spooler 2026-09-06 03:42 0  
 spooler-20260816 2026-08-09 03:50 0  
 spooler-20260823 2026-08-16 04:29 0  
 spooler-20260830 2026-08-23 04:05 0  
 spooler-20260906 2026-08-30 03:58 0  
 tallylog 2022-01-13 09:30 63K 
 tuned/ 2022-09-21 14:17 -  
 wtmp 2026-07-28 23:53 75K 
 xferlog.offsetftpsep 2026-08-21 13:10 1  
 yum.log 2025-06-12 04:01 0  
 yum.log-20240404 2024-04-03 22:27 40K 
 yum.log-20240516 2024-05-15 22:27 41K 
 yum.log-20250101 2024-07-01 22:26 22K 
 yum.log-20250612 2025-06-11 22:37 30K